Back
Vacation rental in Rayol-Canadel-sur-Mer (83820) - Ref. VILLA GANDULA
Rentals house in Rayol-Canadel-sur-Mer
16
8
7
300 m²
2 500 m²
-
Ref. VILLA GANDULA
-
- 16 persons
- 8 bedroom
- 7 bathrooms
-
- Land : 2500 m²
-
- View : sea
| Rooms | Surface | Exposition | Level | Soil type | Description |
|---|---|---|---|---|---|
| Grand séjour salon | 100 m² | ||||
| Salon de musique | 60 m² | ||||
| Cuisine séparée | |||||
| Chambre en rez-de-jardin | |||||
| Chambre en rez-de-jardin | |||||
| Chambre en rez-de-jardin | |||||
| Chambre à l'étage | |||||
| Triple salon | |||||
| Salle de jeu |
- cellar
- air conditioning
- outdoor shower
- Location to park cars
- garage
- WiFi Internet
- washing machine
- dishwasher
- Garden furniture
- dryer
| Start of period | End of period | Weekly rate |
|---|
available
busy
| Sem. | L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|---|
| 40 | 01 | 02 | 03 | 04 | 05 | ||
| 41 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 42 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 43 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 44 | 27 | 28 | 29 | 30 | 31 |
| Sem. | L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|---|
| 44 | 01 | 02 | |||||
| 45 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 46 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 47 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 48 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Sem. | L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|---|
| 49 | 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 50 | 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 51 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 52 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 01 | 29 | 30 | 31 |
| Sem. | L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|---|
| 01 | 01 | 02 | 03 | 04 | |||
| 02 | 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 05 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sem. | L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|---|
| 05 | 01 | ||||||
| 06 | 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 07 | 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 08 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 09 | 23 | 24 | 25 | 26 | 27 | 28 |
| Sem. | L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|---|
| 09 | 01 | ||||||
| 10 | 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 11 | 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 12 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 13 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 14 | 30 | 31 |
| Sem. | L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|---|
| 14 | 01 | 02 | 03 | 04 | 05 | ||
| 15 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 16 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 17 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 18 | 27 | 28 | 29 | 30 |
| Sem. | L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|---|
| 18 | 01 | 02 | 03 | ||||
| 19 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 21 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 22 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sem. | L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|---|
| 23 | 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 24 | 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 25 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 26 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 27 | 29 | 30 |

















































Share this page