 
                
                
                                            
                              
            Cavalaire-sur-Mer, downtown t2 | 4 persons
1 bedroom | From € 400 / week
Vacation rental in Cavalaire-sur-Mer (83240) - Ref. COLORE 2B
From € 500 / week
-
Ref. COLORE 2B
| Rooms | Surface | Exposition | Level | Soil type | Description | 
|---|---|---|---|---|---|
| Grand séjour salon | |||||
| Cuisine ouverte | |||||
| Chambre | |||||
| Chambre | |||||
| Salle de douche | 
| Start of period | End of period | Weekly rate | 
|---|---|---|
| 01/11/2025 | 27/12/2025 | 500€ | 
available
busy
| Sem. | L | M | M | J | V | S | D | 
|---|---|---|---|---|---|---|---|
| 40 | 01 | 02 | 03 | 04 | 05 | ||
| 41 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 
| 42 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 43 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 44 | 27 | 28 | 29 | 30 | 31 | 
| Sem. | L | M | M | J | V | S | D | 
|---|---|---|---|---|---|---|---|
| 44 | 01 | 02 | |||||
| 45 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 
| 46 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 47 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 48 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| Sem. | L | M | M | J | V | S | D | 
|---|---|---|---|---|---|---|---|
| 49 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 
| 50 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 
| 51 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 52 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 01 | 29 | 30 | 31 | 
| Sem. | L | M | M | J | V | S | D | 
|---|---|---|---|---|---|---|---|
| 01 | 01 | 02 | 03 | 04 | |||
| 02 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 
| 03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 05 | 26 | 27 | 28 | 29 | 30 | 31 | 
| Sem. | L | M | M | J | V | S | D | 
|---|---|---|---|---|---|---|---|
| 05 | 01 | ||||||
| 06 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 
| 07 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 08 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 09 | 23 | 24 | 25 | 26 | 27 | 28 | 
| Sem. | L | M | M | J | V | S | D | 
|---|---|---|---|---|---|---|---|
| 09 | 01 | ||||||
| 10 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 
| 11 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 12 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 13 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 14 | 30 | 31 | 
| Sem. | L | M | M | J | V | S | D | 
|---|---|---|---|---|---|---|---|
| 14 | 01 | 02 | 03 | 04 | 05 | ||
| 15 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 
| 16 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 17 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 18 | 27 | 28 | 29 | 30 | 
| Sem. | L | M | M | J | V | S | D | 
|---|---|---|---|---|---|---|---|
| 18 | 01 | 02 | 03 | ||||
| 19 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 
| 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 21 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 22 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
| Sem. | L | M | M | J | V | S | D | 
|---|---|---|---|---|---|---|---|
| 23 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 
| 24 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 
| 25 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 26 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 27 | 29 | 30 | 
Share this page