Cavalaire-sur-Mer for sale apartment
1 bedroom - 35 m² - € 212 000
For sale in Cavalaire-sur-Mer (83240) - ref. 949V371A - Mandat n°1275
€ 260 000
BERTRAND FOUCHER IMMOBILIER offers you in a residence with SWIMMING POOL five minutes from the TOWN CENTER on foot, a beautiful two-room apartment on the top floor with elevator.
The apartment consists of an entrance, a living room with open and equipped kitchen, a bedroom, a bathroom, a toilet, a terrace open to the bedroom and the living room.
In addition, underground parking
ref. 949V371A
available
busy
Sem. | L | M | M | J | V | S | D |
---|---|---|---|---|---|---|---|
35 | 01 | ||||||
36 | 02 | 03 | 04 | 05 | 06 | 07 | 08 |
37 | 09 | 10 | 11 | 12 | 13 | 14 | 15 |
38 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
39 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
40 | 30 |
Sem. | L | M | M | J | V | S | D |
---|---|---|---|---|---|---|---|
40 | 01 | 02 | 03 | 04 | 05 | 06 | |
41 | 07 | 08 | 09 | 10 | 11 | 12 | 13 |
42 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
43 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
44 | 28 | 29 | 30 | 31 |
Sem. | L | M | M | J | V | S | D |
---|---|---|---|---|---|---|---|
44 | 01 | 02 | 03 | ||||
45 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
46 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
47 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
48 | 25 | 26 | 27 | 28 | 29 | 30 |
Sem. | L | M | M | J | V | S | D |
---|---|---|---|---|---|---|---|
48 | 01 | ||||||
49 | 02 | 03 | 04 | 05 | 06 | 07 | 08 |
50 | 09 | 10 | 11 | 12 | 13 | 14 | 15 |
51 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
52 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
01 | 30 | 31 |
Sem. | L | M | M | J | V | S | D |
---|---|---|---|---|---|---|---|
01 | 01 | 02 | 03 | 04 | 05 | ||
02 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
03 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
04 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
05 | 27 | 28 | 29 | 30 | 31 |
Sem. | L | M | M | J | V | S | D |
---|---|---|---|---|---|---|---|
05 | 01 | 02 | |||||
06 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
07 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
08 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
09 | 24 | 25 | 26 | 27 | 28 |
Sem. | L | M | M | J | V | S | D |
---|---|---|---|---|---|---|---|
09 | 01 | 02 | |||||
10 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
11 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
12 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
13 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
14 | 31 |
Sem. | L | M | M | J | V | S | D |
---|---|---|---|---|---|---|---|
14 | 01 | 02 | 03 | 04 | 05 | 06 | |
15 | 07 | 08 | 09 | 10 | 11 | 12 | 13 |
16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
17 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
18 | 28 | 29 | 30 |
Sem. | L | M | M | J | V | S | D |
---|---|---|---|---|---|---|---|
18 | 01 | 02 | 03 | 04 | |||
19 | 05 | 06 | 07 | 08 | 09 | 10 | 11 |
20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
21 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
22 | 26 | 27 | 28 | 29 | 30 | 31 |
Energy class (dpe) D - Emission of greenhouse gases (ges) A
Share this page